Difference between revisions of "Id 2017"
(Created page with "Department of Industrial and Systems Engg - Industrial 2017 Mid Autumn Semester End Autumn Semester Mid Spring Semester End Spring Semester") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Mid Spring Semester | Mid Spring Semester | ||
+ | |||
+ | IM21002 Production Design and Process Planning MS2017 [[File:IM21002_Production_Design_and_Process_Planning_MS_2017.pdf]] <br/> | ||
+ | IM21006 Operations Research-II MS2017 [[File:IM21006_Operations_Research-II_MS_2017.pdf]] <br/> | ||
+ | IM21008 Work System Design MS2017 [[File:IM21008_Work_System_Design_MS_2017.pdf]] <br/> | ||
+ | IM31002 Quality Engineering MS2017 [[File:IM31002_Quality_Engineering_MS_2017.pdf]] <br/> | ||
+ | IM31006 Simulation MS2017 [[File:IM31006_Simulation_MS_2017.pdf]] <br/> | ||
+ | IM31010 Management of Inventory Systems MS2017 [[File:IM31010_Management_of_Inventory_Systems_MS_2017.pdf]] <br/> | ||
+ | IM31012 Optimization and Heuristic Method MS2017 [[File:IM31012_Optimization_and_Heuristic_Method_MS_2017.pdf]] <br/> | ||
+ | IM41082 Operations Research MS2017 [[File:IM41082_Operations_Research_MS_2017.pdf]] <br/> | ||
+ | IM60062 & BM61134 Six Sigma Fundamentals and Applications MS2017 [[File:IM60062_%26_BM61134_Six_Sigma_Fundamentals_and_Applications_MS_2017.pdf]] <br/> | ||
End Spring Semester | End Spring Semester | ||
+ | |||
+ | IM21002 Production Design and Process Planning ES2017 [[File:IM21002_Production_Design_and_Process_Planning_ES_2017.pdf]] <br/> | ||
+ | IM21006 Operation Research-II ES2017 [[File:IM21006_Operation_Research-II_ES_2017.pdf]] <br/> | ||
+ | IM21008 Work System Design ES2017 [[File:IM21008_Work_System_Design_ES_2017.pdf]] <br/> | ||
+ | IM31002 Quality Engineering ES2017 [[File:IM31002_Quality_Engineering_ES_2017.pdf]] <br/> | ||
+ | IM31006 Simulation SE2017 [[File:IM31006_Simulation_SE_2017.pdf]] <br/> | ||
+ | IM31010 Management of Inventory Systems SE2017 [[File:IM31010_Management_of_Inventory_Systems_SE_2017.pdf]] <br/> | ||
+ | IM31012 Optimization and Heuristic Method SE2017 [[File:IM31012_Optimization_and_Heuristic_Method_SE_2017.pdf]] <br/> | ||
+ | IM41082 Operations Research SE2017 [[File:IM41082_Operations_Research_SE_2017.pdf]] <br/> | ||
+ | IM60062 BM61134 Six Sigma Fundamentals and Applications SE2017 [[File:IM60062_%26_BM61134_Six_Sigma_Fundamentals_and_Applications_SE_2017.pdf]] <br/> |
Latest revision as of 20:47, 26 February 2019
Department of Industrial and Systems Engg - Industrial 2017
Mid Autumn Semester
End Autumn Semester
Mid Spring Semester
IM21002 Production Design and Process Planning MS2017 File:IM21002 Production Design and Process Planning MS 2017.pdf
IM21006 Operations Research-II MS2017 File:IM21006 Operations Research-II MS 2017.pdf
IM21008 Work System Design MS2017 File:IM21008 Work System Design MS 2017.pdf
IM31002 Quality Engineering MS2017 File:IM31002 Quality Engineering MS 2017.pdf
IM31006 Simulation MS2017 File:IM31006 Simulation MS 2017.pdf
IM31010 Management of Inventory Systems MS2017 File:IM31010 Management of Inventory Systems MS 2017.pdf
IM31012 Optimization and Heuristic Method MS2017 File:IM31012 Optimization and Heuristic Method MS 2017.pdf
IM41082 Operations Research MS2017 File:IM41082 Operations Research MS 2017.pdf
IM60062 & BM61134 Six Sigma Fundamentals and Applications MS2017 File:IM60062 & BM61134 Six Sigma Fundamentals and Applications MS 2017.pdf
End Spring Semester
IM21002 Production Design and Process Planning ES2017 File:IM21002 Production Design and Process Planning ES 2017.pdf
IM21006 Operation Research-II ES2017 File:IM21006 Operation Research-II ES 2017.pdf
IM21008 Work System Design ES2017 File:IM21008 Work System Design ES 2017.pdf
IM31002 Quality Engineering ES2017 File:IM31002 Quality Engineering ES 2017.pdf
IM31006 Simulation SE2017 File:IM31006 Simulation SE 2017.pdf
IM31010 Management of Inventory Systems SE2017 File:IM31010 Management of Inventory Systems SE 2017.pdf
IM31012 Optimization and Heuristic Method SE2017 File:IM31012 Optimization and Heuristic Method SE 2017.pdf
IM41082 Operations Research SE2017 File:IM41082 Operations Research SE 2017.pdf
IM60062 BM61134 Six Sigma Fundamentals and Applications SE2017 File:IM60062 & BM61134 Six Sigma Fundamentals and Applications SE 2017.pdf